Usage Statistics for zbok.se

Summary Period: February 2012
Generated 29-Feb-2012 23:18 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 2537
Total Files 838
Total Pages 1052
Total Visits 590
Total KBytes 33773
Total Unique Sites 213
Total Unique URLs 21
Total Unique Referrers 142
Total Unique User Agents 272
. Avg Max
Hits per Hour 3 63
Hits per Day 87 188
Files per Day 28 77
Pages per Day 36 107
Sites per Day 7 25
Visits per Day 20 36
KBytes per Day 1165 6561
Hits by Response Code
Code 200 - OK 33.03% 838
Code 301 - Moved Permanently 0.08% 2
Code 304 - Not Modified 0.35% 9
Code 404 - Not Found 66.50% 1687
Code 405 - Method Not Allowed 0.04% 1

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 74 2.92% 28 3.34% 29 2.76% 15 2.54% 19 8.92% 1835 5.43%
2 130 5.12% 56 6.68% 64 6.08% 26 4.41% 22 10.33% 3298 9.76%
3 123 4.85% 77 9.19% 107 10.17% 35 5.93% 15 7.04% 6561 19.43%
4 91 3.59% 59 7.04% 67 6.37% 22 3.73% 20 9.39% 2966 8.78%
5 88 3.47% 16 1.91% 25 2.38% 16 2.71% 17 7.98% 299 0.89%
6 119 4.69% 54 6.44% 62 5.89% 24 4.07% 25 11.74% 336 0.99%
7 53 2.09% 11 1.31% 11 1.05% 11 1.86% 19 8.92% 253 0.75%
8 52 2.05% 18 2.15% 21 2.00% 17 2.88% 17 7.98% 1020 3.02%
9 113 4.45% 11 1.31% 28 2.66% 11 1.86% 14 6.57% 365 1.08%
10 76 3.00% 34 4.06% 36 3.42% 25 4.24% 23 10.80% 1823 5.40%
11 123 4.85% 45 5.37% 46 4.37% 33 5.59% 19 8.92% 2498 7.40%
12 106 4.18% 33 3.94% 37 3.52% 25 4.24% 16 7.51% 1632 4.83%
13 60 2.36% 20 2.39% 22 2.09% 20 3.39% 23 10.80% 606 1.80%
14 101 3.98% 64 7.64% 68 6.46% 32 5.42% 18 8.45% 2652 7.85%
15 49 1.93% 11 1.31% 13 1.24% 13 2.20% 18 8.45% 139 0.41%
16 76 3.00% 23 2.74% 24 2.28% 13 2.20% 14 6.57% 819 2.42%
17 115 4.53% 16 1.91% 33 3.14% 18 3.05% 20 9.39% 776 2.30%
18 181 7.13% 29 3.46% 66 6.27% 36 6.10% 20 9.39% 789 2.34%
19 188 7.41% 12 1.43% 35 3.33% 18 3.05% 13 6.10% 852 2.52%
20 43 1.69% 11 1.31% 14 1.33% 14 2.37% 15 7.04% 222 0.66%
21 62 2.44% 18 2.15% 20 1.90% 18 3.05% 21 9.86% 493 1.46%
22 42 1.66% 16 1.91% 16 1.52% 16 2.71% 18 8.45% 414 1.22%
23 88 3.47% 22 2.63% 25 2.38% 22 3.73% 25 11.74% 672 1.99%
24 37 1.46% 21 2.51% 22 2.09% 18 3.05% 15 7.04% 166 0.49%
25 122 4.81% 58 6.92% 72 6.84% 17 2.88% 17 7.98% 1160 3.43%
26 52 2.05% 20 2.39% 23 2.19% 18 3.05% 18 8.45% 230 0.68%
27 73 2.88% 19 2.27% 28 2.66% 27 4.58% 21 9.86% 526 1.56%
28 49 1.93% 21 2.51% 21 2.00% 18 3.05% 21 9.86% 232 0.69%
29 51 2.01% 15 1.79% 17 1.62% 12 2.03% 19 8.92% 140 0.41%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 3 102 4.02% 0 22 2.63% 0 28 2.66% 27 778 2.30%
1 3 107 4.22% 0 27 3.22% 1 33 3.14% 29 855 2.53%
2 2 72 2.84% 1 30 3.58% 1 38 3.61% 37 1069 3.17%
3 2 59 2.33% 0 14 1.67% 0 21 2.00% 13 384 1.14%
4 4 135 5.32% 2 78 9.31% 2 84 7.98% 104 3029 8.97%
5 3 102 4.02% 0 28 3.34% 1 33 3.14% 32 924 2.74%
6 6 175 6.90% 1 36 4.30% 1 53 5.04% 49 1421 4.21%
7 5 171 6.74% 1 41 4.89% 1 54 5.13% 73 2128 6.30%
8 3 98 3.86% 0 27 3.22% 1 37 3.52% 36 1046 3.10%
9 2 78 3.07% 1 42 5.01% 1 46 4.37% 96 2773 8.21%
10 2 62 2.44% 0 16 1.91% 0 19 1.81% 29 829 2.45%
11 4 129 5.08% 1 57 6.80% 2 70 6.65% 37 1080 3.20%
12 6 197 7.77% 1 48 5.73% 2 74 7.03% 42 1220 3.61%
13 4 126 4.97% 1 48 5.73% 1 53 5.04% 75 2187 6.48%
14 6 186 7.33% 1 48 5.73% 1 55 5.23% 98 2843 8.42%
15 3 97 3.82% 1 44 5.25% 2 58 5.51% 45 1300 3.85%
16 5 173 6.82% 1 43 5.13% 2 62 5.89% 53 1524 4.51%
17 1 54 2.13% 0 26 3.10% 1 30 2.85% 32 941 2.78%
18 1 55 2.17% 0 20 2.39% 0 22 2.09% 10 289 0.86%
19 1 56 2.21% 0 18 2.15% 0 26 2.47% 20 567 1.68%
20 2 77 3.04% 0 26 3.10% 1 33 3.14% 40 1172 3.47%
21 2 77 3.04% 1 33 3.94% 1 42 3.99% 71 2072 6.14%
22 2 86 3.39% 1 33 3.94% 1 45 4.28% 35 1004 2.97%
23 2 63 2.48% 1 33 3.94% 1 36 3.42% 81 2336 6.92%

Top 21 of 21 Total URLs
# Hits KBytes URL
1 434 17.11% 217 0.64% /
2 153 6.03% 17073 50.55% /webalizer/usage_201201.html
3 134 5.28% 654 1.94% /webalizer/
4 56 2.21% 5914 17.51% /webalizer/usage_201111.html
5 13 0.51% 1031 3.05% /webalizer/usage_201108.html
6 9 0.35% 865 2.56% /webalizer/usage_201202.html
7 8 0.32% 643 1.90% /webalizer/usage_201109.html
8 8 0.32% 629 1.86% /webalizer/usage_201110.html
9 8 0.32% 758 2.24% /webalizer/usage_201112.html
10 4 0.16% 1 0.00% /icons/blank.gif
11 4 0.16% 1 0.00% /icons/folder.gif
12 3 0.12% 2 0.01% /\r
13 2 0.08% 10 0.03% /webalizer/ctry_usage_201202.png
14 2 0.08% 7 0.02% /webalizer/daily_usage_201202.png
15 2 0.08% 4 0.01% /webalizer/hourly_usage_201202.png
16 2 0.08% 5 0.02% /webalizer/usage.png
17 1 0.04% 5 0.02% /webalizer/ctry_usage_201108.png
18 1 0.04% 3 0.01% /webalizer/daily_usage_201108.png
19 1 0.04% 4 0.01% /webalizer/daily_usage_201109.png
20 1 0.04% 2 0.01% /webalizer/hourly_usage_201108.png
21 1 0.04% 2 0.01% /webalizer/hourly_usage_201109.png

Top 10 of 21 Total URLs By KBytes
# Hits KBytes URL
1 153 6.03% 17073 50.55% /webalizer/usage_201201.html
2 56 2.21% 5914 17.51% /webalizer/usage_201111.html
3 13 0.51% 1031 3.05% /webalizer/usage_201108.html
4 9 0.35% 865 2.56% /webalizer/usage_201202.html
5 8 0.32% 758 2.24% /webalizer/usage_201112.html
6 134 5.28% 654 1.94% /webalizer/
7 8 0.32% 643 1.90% /webalizer/usage_201109.html
8 8 0.32% 629 1.86% /webalizer/usage_201110.html
9 434 17.11% 217 0.64% /
10 2 0.08% 10 0.03% /webalizer/ctry_usage_201202.png

Top 10 of 10 Total Entry Pages
# Hits Visits URL
1 434 17.11% 418 72.95% /
2 134 5.28% 59 10.30% /webalizer/
3 153 6.03% 31 5.41% /webalizer/usage_201201.html
4 56 2.21% 30 5.24% /webalizer/usage_201111.html
5 13 0.51% 11 1.92% /webalizer/usage_201108.html
6 9 0.35% 7 1.22% /webalizer/usage_201202.html
7 8 0.32% 6 1.05% /webalizer/usage_201110.html
8 8 0.32% 5 0.87% /webalizer/usage_201109.html
9 8 0.32% 5 0.87% /webalizer/usage_201112.html
10 3 0.12% 1 0.17% /\r

Top 10 of 10 Total Exit Pages
# Hits Visits URL
1 434 17.11% 417 72.40% /
2 134 5.28% 64 11.11% /webalizer/
3 153 6.03% 55 9.55% /webalizer/usage_201201.html
4 13 0.51% 11 1.91% /webalizer/usage_201108.html
5 9 0.35% 7 1.22% /webalizer/usage_201202.html
6 8 0.32% 6 1.04% /webalizer/usage_201109.html
7 8 0.32% 6 1.04% /webalizer/usage_201110.html
8 8 0.32% 5 0.87% /webalizer/usage_201112.html
9 56 2.21% 4 0.69% /webalizer/usage_201111.html
10 3 0.12% 1 0.17% /\r

Top 30 of 213 Total Sites
# Hits Files KBytes Visits Hostname
1 271 10.68% 39 4.65% 1391 4.12% 80 13.56% crawl-66-249-66-8.googlebot.com
2 242 9.54% 242 28.88% 21994 65.12% 72 12.20% 178-137-16-47-lvv.broadband.kyivstar.net
3 111 4.38% 51 6.09% 1565 4.63% 53 8.98% spider-77-88-26-26.yandex.com
4 108 4.26% 1 0.12% 378 1.12% 4 0.68% 208.115.113.86
5 73 2.88% 0 0.00% 257 0.76% 0 0.00% 208-115-111-70-reverse.wowrack.com
6 71 2.80% 48 5.73% 160 0.47% 5 0.85% 216.38.216.101
7 69 2.72% 28 3.34% 1523 4.51% 15 2.54% crawl07.exabot.com
8 67 2.64% 13 1.55% 227 0.67% 22 3.73% crawl-66-249-72-103.googlebot.com
9 62 2.44% 2 0.24% 213 0.63% 1 0.17% 128.241.107.233
10 62 2.44% 2 0.24% 213 0.63% 1 0.17% 198.172.202.196
11 62 2.44% 2 0.24% 213 0.63% 1 0.17% 209.59.43.77
12 60 2.36% 0 0.00% 212 0.63% 6 1.02% 62.190.39.205
13 60 2.36% 40 4.77% 93 0.28% 10 1.69% sticker00.yandex.ru
14 55 2.17% 12 1.43% 159 0.47% 19 3.22% static-208-80-194-30.as13448.com
15 52 2.05% 52 6.21% 14 0.04% 52 8.81% 91.201.61.172
16 51 2.01% 0 0.00% 180 0.53% 3 0.51% 92.43.123.128
17 43 1.69% 11 1.31% 213 0.63% 13 2.20% crawl-66-249-71-214.googlebot.com
18 40 1.58% 40 4.77% 0 0.00% 6 1.02% 115-166-11-209.ip.adam.com.au
19 36 1.42% 0 0.00% 127 0.38% 2 0.34% 76.72.167.163
20 36 1.42% 0 0.00% 127 0.38% 1 0.17% ns223922.ovh.net
21 33 1.30% 0 0.00% 116 0.34% 0 0.00% waratahs.dreamhost.com
22 31 1.22% 0 0.00% 109 0.32% 0 0.00% rothstein.dreamhost.com
23 30 1.18% 0 0.00% 106 0.31% 0 0.00% 31.133.34.27
24 30 1.18% 0 0.00% 106 0.31% 0 0.00% mysql.decoretto.fr
25 29 1.14% 3 0.36% 93 0.27% 1 0.17% 69.164.111.198
26 28 1.10% 6 0.72% 211 0.63% 11 1.86% crawl-66-249-72-13.googlebot.com
27 23 0.91% 19 2.27% 38 0.11% 1 0.17% trinidad.tuurf.com
28 22 0.87% 2 0.24% 71 0.21% 1 0.17% imparser09.yandex.ru
29 21 0.83% 21 2.51% 0 0.00% 21 3.56% machine107.rd.francetelecom.com
30 19 0.75% 12 1.43% 44 0.13% 1 0.17% 216.38.216.220

Top 10 of 213 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 242 9.54% 242 28.88% 21994 65.12% 72 12.20% 178-137-16-47-lvv.broadband.kyivstar.net
2 111 4.38% 51 6.09% 1565 4.63% 53 8.98% spider-77-88-26-26.yandex.com
3 69 2.72% 28 3.34% 1523 4.51% 15 2.54% crawl07.exabot.com
4 271 10.68% 39 4.65% 1391 4.12% 80 13.56% crawl-66-249-66-8.googlebot.com
5 108 4.26% 1 0.12% 378 1.12% 4 0.68% 208.115.113.86
6 73 2.88% 0 0.00% 257 0.76% 0 0.00% 208-115-111-70-reverse.wowrack.com
7 67 2.64% 13 1.55% 227 0.67% 22 3.73% crawl-66-249-72-103.googlebot.com
8 4 0.16% 2 0.24% 224 0.66% 2 0.34% 76.72.167.162
9 43 1.69% 11 1.31% 213 0.63% 13 2.20% crawl-66-249-71-214.googlebot.com
10 62 2.44% 2 0.24% 213 0.63% 1 0.17% 128.241.107.233

Top 30 of 142 Total Referrers
# Hits Referrer
1 2065 81.40% - (Direct Request)
2 71 2.80% http://www.google.com
3 40 1.58% www.dabloggs.com
4 28 1.10% http://www.google.com/search
5 12 0.47% http://ebuttelkupryamovmetro.ru
6 10 0.39% http://flighttnrvgk.cwahi.net/
7 10 0.39% http://fundamentabgudf.dousetsu.com/
8 6 0.24% http://www.blunck.info
9 5 0.20% http://affirmancepkpqe.cwahi.net/
10 5 0.20% http://affirmancepkpqe.cwahi.net/sitemap.html
11 5 0.20% http://agreementagtca.cwahi.net/sitemap.html
12 5 0.20% http://cobeyon.yaraho.com/
13 5 0.20% http://decisivenyc.cwahi.net/sitemap.html
14 5 0.20% http://dinifami.comeze.com/sitemap.html
15 5 0.20% http://economyfnbynz.cwahi.net/sitemap.html
16 5 0.20% http://facilitiesvdvn.cwahi.net/sitemap.html
17 5 0.20% http://geruwuce.netai.net/
18 5 0.20% http://homographkay.dousetsu.com/
19 5 0.20% http://lokahasi.netai.net/sitemap.html
20 5 0.20% http://maladjustedkkdsh.cwahi.net/sitemap.html
21 5 0.20% http://marketcrehcc.cwahi.net/sitemap.html
22 5 0.20% http://moltenfnenvm.cwahi.net/
23 5 0.20% http://momentariltkf.dousetsu.com/sitemap.html
24 5 0.20% http://moyudigu.netai.net/
25 5 0.20% http://nurogawu.comeze.com/
26 5 0.20% http://peaceablywkq.cwahi.net/sitemap.html
27 5 0.20% http://permittedtfsc.dousetsu.com/sitemap.html
28 5 0.20% http://prestoudphg.dousetsu.com/
29 5 0.20% http://raquliw.comeze.com/
30 5 0.20% http://rohuqiro.supercharts.ru/sitemap.html

Top 2 of 2 Total Search Strings
# Hits Search String
1 28 96.55% zbok.se
2 1 3.45% z bokförlag

Top 15 of 272 Total User Agents
# Hits User Agent
1 441 17.38% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 186 7.33% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322)
3 181 7.13% Mozilla/5.0 (compatible; Ezooms/1.0; ezooms.bot@gmail.com)
4 174 6.86% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
5 124 4.89% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/534.13 (KHTML, like Gecko) Chrome/9.0.597.107 Safari/534.13
6 90 3.55% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
7 85 3.35% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_7_1) AppleWebKit/535.1 (KHTML, like Gecko) Chrome/13.0.782.215 Safari/535.1
8 82 3.23% Mozilla/5.0 (compatible; MJ12bot/v1.4.2; http://www.majestic12.co.uk/bot.php?+)
9 72 2.84% libwww-perl/5.805
10 69 2.72% Mozilla/5.0 (compatible; Exabot/3.0; +http://www.exabot.com/go/robot)
11 56 2.21% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
12 48 1.89% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
13 42 1.66% Mozilla/5.0 (compatible; MJ12bot/v1.4.1; http://www.majestic12.co.uk/bot.php?+)
14 36 1.42% Gigabot/3.0 (http://www.gigablast.com/spider.html)
15 29 1.14% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CL

Usage by Country for February 2012

Top 17 of 17 Total Countries
# Hits Files KBytes Country
1 1144 45.09% 312 37.23% 7257 21.49% Commercial (com)
2 755 29.76% 180 21.48% 3459 10.24% Unresolved/Unknown
3 325 12.81% 246 29.36% 22281 65.97% Network (net)
4 90 3.55% 44 5.25% 187 0.55% Russian Federation
5 72 2.84% 0 0.00% 254 0.75% Brazil
6 40 1.58% 40 4.77% 0 0.00% Australia
7 30 1.18% 0 0.00% 106 0.31% France
8 18 0.71% 0 0.00% 63 0.19% Poland
9 16 0.63% 10 1.19% 18 0.05% Norway
10 12 0.47% 0 0.00% 42 0.13% Ukraine
11 10 0.39% 2 0.24% 29 0.09% Germany
12 6 0.24% 0 0.00% 21 0.06% Romania
13 6 0.24% 3 0.36% 12 0.04% Seychelles
14 6 0.24% 1 0.12% 18 0.05% Sweden
15 3 0.12% 0 0.00% 11 0.03% Switzerland
16 3 0.12% 0 0.00% 11 0.03% Italy
17 1 0.04% 0 0.00% 4 0.01% Indonesia


Generated by Webalizer Version 2.20